<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a Pivot Table after using the Excel Add-In &#8220;XL-DBQuery&#8221; to Query an Access Database</title>
	<atom:link href="http://www.childidaccess.com/access-database/build-a-pivot-table-after-using-the-excel-add-in-xl-dbquery-to-query-an-access-database/feed" rel="self" type="application/rss+xml" />
	<link>http://www.childidaccess.com/access-database/build-a-pivot-table-after-using-the-excel-add-in-xl-dbquery-to-query-an-access-database</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 17:11:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ou81aswell</title>
		<link>http://www.childidaccess.com/access-database/build-a-pivot-table-after-using-the-excel-add-in-xl-dbquery-to-query-an-access-database/comment-page-1#comment-2644</link>
		<dc:creator>ou81aswell</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.childidaccess.com/access-database/build-a-pivot-table-after-using-the-excel-add-in-xl-dbquery-to-query-an-access-database#comment-2644</guid>
		<description>&lt;b&gt;Selling Excel By ...&lt;/b&gt; &lt;br&gt; Selling Excel By The Pound! Love it.</description>
		<content:encoded><![CDATA[<p><b>Selling Excel By &#8230;</b> <br /> Selling Excel By The Pound! Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgjr00</title>
		<link>http://www.childidaccess.com/access-database/build-a-pivot-table-after-using-the-excel-add-in-xl-dbquery-to-query-an-access-database/comment-page-1#comment-2643</link>
		<dc:creator>pgjr00</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.childidaccess.com/access-database/build-a-pivot-table-after-using-the-excel-add-in-xl-dbquery-to-query-an-access-database#comment-2643</guid>
		<description>&lt;b&gt;ohh wow!  This I ...&lt;/b&gt; &lt;br&gt; ohh wow!  This I have to have, thank you for sharing :-)</description>
		<content:encoded><![CDATA[<p><b>ohh wow!  This I &#8230;</b> <br /> ohh wow!  This I have to have, thank you for sharing <img src='http://www.childidaccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

