<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Child ID Access &#187; computer</title>
	<atom:link href="http://www.childidaccess.com/tag/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.childidaccess.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Office Access 2003 &#8211; Lezione introduttiva</title>
		<link>http://www.childidaccess.com/access-2003/microsoft-office-access-2003-lezione-introduttiva</link>
		<comments>http://www.childidaccess.com/access-2003/microsoft-office-access-2003-lezione-introduttiva#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access 2003]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[calcolo]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[ecdl]]></category>
		<category><![CDATA[europea]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[foglio]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[informatica]]></category>
		<category><![CDATA[insegnante]]></category>
		<category><![CDATA[introduzione]]></category>
		<category><![CDATA[ita]]></category>
		<category><![CDATA[italiano]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[livello]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[patente]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[serafino]]></category>
		<category><![CDATA[sosi]]></category>
		<category><![CDATA[spiegazione]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[tutorialhouse]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-2003/microsoft-office-access-2003-lezione-introduttiva</guid>
		<description><![CDATA[Visualizzatelo in HD e FULLSCREEN.
Microsoft Office Access 2003 &#8211; Lezione introduttiva.
Duration : 0:6:18
[youtube B5_LHpVWCeQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/B5_LHpVWCeQ/2.jpg" align="left">Visualizzatelo in HD e FULLSCREEN.<br />
Microsoft Office Access 2003 &#8211; Lezione introduttiva.</p>
<p>Duration : <b>0:6:18</b></p>
<p><span id="more-1030"></span><br />[youtube B5_LHpVWCeQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-2003/microsoft-office-access-2003-lezione-introduttiva/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>JAVA to MS Access Connection (JDBC-ODBC bridge)</title>
		<link>http://www.childidaccess.com/ms-access/java-to-ms-access-connection-jdbc-odbc-bridge</link>
		<comments>http://www.childidaccess.com/ms-access/java-to-ms-access-connection-jdbc-odbc-bridge#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ms access]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[bsit]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JDBC]]></category>
		<category><![CDATA[jeremejazz]]></category>
		<category><![CDATA[jpcs]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[ODBC]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[pupt]]></category>
		<category><![CDATA[sml]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/ms-access/java-to-ms-access-connection-jdbc-odbc-bridge</guid>
		<description><![CDATA[This video show the basic steps in connecting a JAVA program to Microsoft Access using the
JDBC-ODBCd bridge..
For more infor, pls visit
http://www.bsitpupt.blogspot.com
Join our groups at facebook.com:
The Computer Society
http://www.facebook.com/group.php?gid=83375209058
Duration : 0:2:11
[youtube ujJ4H9RpC7c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ujJ4H9RpC7c/2.jpg" align="left">This video show the basic steps in connecting a JAVA program to Microsoft Access using the<br />
JDBC-ODBCd bridge..</p>
<p>For more infor, pls visit<br />
http://www.bsitpupt.blogspot.com</p>
<p>Join our groups at facebook.com:<br />
The Computer Society<br />
http://www.facebook.com/group.php?gid=83375209058</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-1025"></span><br />[youtube ujJ4H9RpC7c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/ms-access/java-to-ms-access-connection-jdbc-odbc-bridge/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>USA &#8211; Michael Connell&#8217;s Convenient Plane Crash (I)</title>
		<link>http://www.childidaccess.com/access-count/usa-michael-connells-convenient-plane-crash-i</link>
		<comments>http://www.childidaccess.com/access-count/usa-michael-connells-convenient-plane-crash-i#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access count]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Arnebeck]]></category>
		<category><![CDATA[Blackwell]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Cheney]]></category>
		<category><![CDATA[Chomsky]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Connell]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fitrakis]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[GovTech]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Intenet]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rove]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[SMARTech]]></category>
		<category><![CDATA[Spoonamore]]></category>
		<category><![CDATA[Tampering]]></category>
		<category><![CDATA[Triad]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-count/usa-michael-connells-convenient-plane-crash-i</guid>
		<description><![CDATA[Republican IT Specialist Dies in Plane Crash
-
A top Republican internet strategist who was set to testify in a case alleging election tampering in 2004 in Ohio has died in a plane crash. Michael Connell was the chief IT consultant to Karl Rove and created websites for the Bush and McCain electoral campaigns. Michael Connell was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h_s97iE8J40/2.jpg" align="left">Republican IT Specialist Dies in Plane Crash<br />
-<br />
A top Republican internet strategist who was set to testify in a case alleging election tampering in 2004 in Ohio has died in a plane crash. Michael Connell was the chief IT consultant to Karl Rove and created websites for the Bush and McCain electoral campaigns. Michael Connell was deposed one day before the election this year by attorneys Cliff Arnebeck and Bob Fitrakis about his actions during the 2004 vote count in Ohio and his access to Karl Roves email files and how they went missing.</p>
<p>Mark Crispin Miller:<br />
professor of media culture and communication at New York University. He is the author of several books, including Loser Take All: Election Fraud and the Subversion of Democracy, 2000-2008 and Fooled Again: How the Right Stole the 2004 Election &amp; Why Theyll Steal the Next One Too.</p>
<p>December (19)22, 2008</p>
<p>A top Republican internet strategist who was set to testify in a case alleging election tampering in 2004 in Ohio has died in a plane crash. Mike Connell was the chief IT consultant to Karl Rove and created websites for the Bush and McCain electoral campaigns. He also set up the official Ohio state election website reporting the 2004 presidential election returns.</p>
<p>Connell was reportedly an experienced pilot. He died instantly Friday night when his private plane crashed in a residential neighborhood near Akron, Ohio.</p>
<p>Michael Connell was deposed one day before the election this year by attorneys Cliff Arnebeck and Bob Fitrakis about his actions during the 2004 vote count and his access to Karl Roves email files and how they went missing.</p>
<p>Velvet Revolution, a non-profit investigating Connells activities, revealed this weekend that Connell had recently said he was afraid George Bush and Dick Cheney would throw [him] under the bus. Cliff Arnebeck had also previously alerted Attorney General Michael Mukasey to alleged threats from Karl Rove to Connell if he refused to take the fall.</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-957"></span><br />[youtube h_s97iE8J40]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-count/usa-michael-connells-convenient-plane-crash-i/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Computer Training : How to Create a Simple Query in Microsoft Access</title>
		<link>http://www.childidaccess.com/access-queries/computer-training-how-to-create-a-simple-query-in-microsoft-access</link>
		<comments>http://www.childidaccess.com/access-queries/computer-training-how-to-create-a-simple-query-in-microsoft-access#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access queries]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-queries/computer-training-how-to-create-a-simple-query-in-microsoft-access</guid>
		<description><![CDATA[A simple query in Microsoft Access will retrieve data from a Microsoft Access database. Create a simple query in Microsoft Access with tips from a software developer in this free video on computer training.
Expert: Dave Andrews
Bio: Dave Andrews is a software developer with a business and Web site selling programs and other computer services in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/B7grYg5cpVU/2.jpg" align="left">A simple query in Microsoft Access will retrieve data from a Microsoft Access database. Create a simple query in Microsoft Access with tips from a software developer in this free video on computer training.</p>
<p>Expert: Dave Andrews<br />
Bio: Dave Andrews is a software developer with a business and Web site selling programs and other computer services in Franklin, Tenn.<br />
Filmmaker: Tim Brown</p>
<p>Duration : <b>0:1:36</b></p>
<p><span id="more-953"></span><br />[youtube B7grYg5cpVU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-queries/computer-training-how-to-create-a-simple-query-in-microsoft-access/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pau Records &#8211; Adding of Records &#8211; Visual Basic &amp; MS Access with database password</title>
		<link>http://www.childidaccess.com/access-database/pau-records-adding-of-records-visual-basic-ms-access-with-database-password</link>
		<comments>http://www.childidaccess.com/access-database/pau-records-adding-of-records-visual-basic-ms-access-with-database-password#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access database]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pau]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-database/pau-records-adding-of-records-visual-basic-ms-access-with-database-password</guid>
		<description><![CDATA[   philippines..
o20..
Duration : 0:6:31
[youtube 8tbGgm89sqw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8tbGgm89sqw/2.jpg" align="left"> <img src='http://www.childidaccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  philippines..</p>
<p>o20..</p>
<p>Duration : <b>0:6:31</b></p>
<p><span id="more-913"></span><br />[youtube 8tbGgm89sqw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-database/pau-records-adding-of-records-visual-basic-ms-access-with-database-password/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cisco CCNA CCNP Exam Tutorial Access Servers Pt. 1</title>
		<link>http://www.childidaccess.com/access-tutorial/cisco-ccna-ccnp-exam-tutorial-access-servers-pt-1-2</link>
		<comments>http://www.childidaccess.com/access-tutorial/cisco-ccna-ccnp-exam-tutorial-access-servers-pt-1-2#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access tutorial]]></category>
		<category><![CDATA[#12933]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[ccent]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[ccna]]></category>
		<category><![CDATA[ccnp]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-tutorial/cisco-ccna-ccnp-exam-tutorial-access-servers-pt-1-2</guid>
		<description><![CDATA[There are several misconceptions about Cisco access servers and their role in a CCNA / CCNP home lab.  In the first part of a two-part series, Chris Bryant, CCIE #12933, explains the purpose of an Access Server and clears up some misconceptions regarding these important Cisco home lab devices.  Part 2 will show [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GqpC1N0oSA0/2.jpg" align="left">There are several misconceptions about Cisco access servers and their role in a CCNA / CCNP home lab.  In the first part of a two-part series, Chris Bryant, CCIE #12933, explains the purpose of an Access Server and clears up some misconceptions regarding these important Cisco home lab devices.  Part 2 will show you how to configure an AS.   Enjoy!</p>
<p>For over 200 free Cisco and Microsoft illustrated tutorials, videos, practice exams, and more, visit http://www.thebryantadvantage.com/Tutorials.htm.</p>
<p>I also post free Cisco training questions and tutorials daily on my blog, http://thebryantadvantage.blogspot.com/.</p>
<p>Duration : <b>0:7:36</b></p>
<p><span id="more-892"></span><br />[youtube GqpC1N0oSA0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-tutorial/cisco-ccna-ccnp-exam-tutorial-access-servers-pt-1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Access Human Resources Staff Monitoring Application</title>
		<link>http://www.childidaccess.com/ms-access/ms-access-human-resources-staff-monitoring-application</link>
		<comments>http://www.childidaccess.com/ms-access/ms-access-human-resources-staff-monitoring-application#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ms access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[pims]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/ms-access/ms-access-human-resources-staff-monitoring-application</guid>
		<description><![CDATA[http://access-databases.com/
Manage all your staff personnel functions
MS Access And Fully MS Office Compatible
Record attendance
Create appraisals
Medical information
Employee personal information
Job details
Travel details
Employment and salary record
Training and course details
Management reports
http://access-databases.com/
Duration : 0:3:22
[youtube _qc0llVBcJQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_qc0llVBcJQ/2.jpg" align="left">http://access-databases.com/</p>
<p>Manage all your staff personnel functions</p>
<p>MS Access And Fully MS Office Compatible<br />
Record attendance<br />
Create appraisals<br />
Medical information<br />
Employee personal information<br />
Job details<br />
Travel details<br />
Employment and salary record<br />
Training and course details<br />
Management reports</p>
<p>http://access-databases.com/</p>
<p>Duration : <b>0:3:22</b></p>
<p><span id="more-731"></span><br />[youtube _qc0llVBcJQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/ms-access/ms-access-human-resources-staff-monitoring-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Software Solutions : How to Prevent Duplicate Values in a Microsoft Access Database</title>
		<link>http://www.childidaccess.com/access-database/microsoft-software-solutions-how-to-prevent-duplicate-values-in-a-microsoft-access-database</link>
		<comments>http://www.childidaccess.com/access-database/microsoft-software-solutions-how-to-prevent-duplicate-values-in-a-microsoft-access-database#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access database]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-database/microsoft-software-solutions-how-to-prevent-duplicate-values-in-a-microsoft-access-database</guid>
		<description><![CDATA[In order to prevent duplicate values in a Microsoft Access database, a unique text needs to be created as an index. Change indexes to the &#8216;unique&#8217; option in Microsoft Access to prevent duplicate values with tips from a software developer in this free video on computer software solutions.
Expert: Dave Andrews
Bio: Dave Andrews is a software [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7iJsAwUNhJQ/2.jpg" align="left">In order to prevent duplicate values in a Microsoft Access database, a unique text needs to be created as an index. Change indexes to the &#8216;unique&#8217; option in Microsoft Access to prevent duplicate values with tips from a software developer in this free video on computer software solutions.</p>
<p>Expert: Dave Andrews<br />
Bio: Dave Andrews is a software developer with a business and Web site selling programs and other computer services in Franklin, Tenn.<br />
Filmmaker: Tim Brown</p>
<p>Duration : <b>0:1:51</b></p>
<p><span id="more-649"></span><br />[youtube 7iJsAwUNhJQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-database/microsoft-software-solutions-how-to-prevent-duplicate-values-in-a-microsoft-access-database/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting a Value from a Form for Query Criteria in MS Access</title>
		<link>http://www.childidaccess.com/ms-access/getting-a-value-from-a-form-for-query-criteria-in-ms-access</link>
		<comments>http://www.childidaccess.com/ms-access/getting-a-value-from-a-form-for-query-criteria-in-ms-access#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ms access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[forms!formname!field]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/ms-access/getting-a-value-from-a-form-for-query-criteria-in-ms-access</guid>
		<description><![CDATA[A question I get asked all the time is how to reference a value on a FORM (like a Customer ID) from another query or report. This video shows you how.
Duration : 0:7:27
[youtube QUcjL7Cy5n0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QUcjL7Cy5n0/2.jpg" align="left">A question I get asked all the time is how to reference a value on a FORM (like a Customer ID) from another query or report. This video shows you how.</p>
<p>Duration : <b>0:7:27</b></p>
<p><span id="more-340"></span><br />[youtube QUcjL7Cy5n0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/ms-access/getting-a-value-from-a-form-for-query-criteria-in-ms-access/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UI Builder for Microsoft Access</title>
		<link>http://www.childidaccess.com/microsoft-access/ui-builder-for-microsoft-access</link>
		<comments>http://www.childidaccess.com/microsoft-access/ui-builder-for-microsoft-access#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[addin]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/microsoft-access/ui-builder-for-microsoft-access</guid>
		<description><![CDATA[This is a brief demonstration of UI Builder for Microsoft Access, which can significantly enhance your Access database in minutes without being a VBA expert.
Duration : 0:9:58
[youtube fpoA9ZJkX9U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fpoA9ZJkX9U/2.jpg" align="left">This is a brief demonstration of UI Builder for Microsoft Access, which can significantly enhance your Access database in minutes without being a VBA expert.</p>
<p>Duration : <b>0:9:58</b></p>
<p><span id="more-302"></span><br />[youtube fpoA9ZJkX9U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/microsoft-access/ui-builder-for-microsoft-access/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

