<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Child ID Access &#187; money</title>
	<atom:link href="http://www.childidaccess.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.childidaccess.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Census Count Important to All Californians</title>
		<link>http://www.childidaccess.com/access-count/2010-census-count-important-to-all-californians-3</link>
		<comments>http://www.childidaccess.com/access-count/2010-census-count-important-to-all-californians-3#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access count]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[norma]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[torres]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-count/2010-census-count-important-to-all-californians-3</guid>
		<description><![CDATA[(Sacramento)  Assemblymember Norma Torres (D-Pomona) wants everyone to participate in the upcoming 2010 census. Watch this Public Service Announcement called Make Yourself Count.
Duration : 0:0:31
[youtube qBWw4Er3FS8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qBWw4Er3FS8/2.jpg" align="left">(Sacramento)  Assemblymember Norma Torres (D-Pomona) wants everyone to participate in the upcoming 2010 census. Watch this Public Service Announcement called Make Yourself Count.</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-988"></span><br />[youtube qBWw4Er3FS8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-count/2010-census-count-important-to-all-californians-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Census Count Important to All Californians</title>
		<link>http://www.childidaccess.com/access-count/2010-census-count-important-to-all-californians-2</link>
		<comments>http://www.childidaccess.com/access-count/2010-census-count-important-to-all-californians-2#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access count]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[felipe]]></category>
		<category><![CDATA[fuentes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-count/2010-census-count-important-to-all-californians-2</guid>
		<description><![CDATA[(Sacramento)  Assemblymember Felipe Fuentes (D- Sylmar) wants everyone to participate in the upcoming 2010 census. Watch this Public Service Announcement called Make Yourself Count.
Duration : 0:0:31
[youtube FO9EGrmyV1w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FO9EGrmyV1w/2.jpg" align="left">(Sacramento)  Assemblymember Felipe Fuentes (D- Sylmar) wants everyone to participate in the upcoming 2010 census. Watch this Public Service Announcement called Make Yourself Count.</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-943"></span><br />[youtube FO9EGrmyV1w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-count/2010-census-count-important-to-all-californians-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Video on Coin Word Problems &#8211; Algebra Help</title>
		<link>http://www.childidaccess.com/access-help/watch-video-on-coin-word-problems-algebra-help</link>
		<comments>http://www.childidaccess.com/access-help/watch-video-on-coin-word-problems-algebra-help#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[access help]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.childidaccess.com/access-help/watch-video-on-coin-word-problems-algebra-help</guid>
		<description><![CDATA[Access full lesson containing this video at: http://www.yourteacher.com/algebra1/coinproblems.php Students learn to solve &#8220;value&#8221; word problems, such as the following. Martin has a total of 19 nickels and dimes worth $1.65. How many of each type of coin does he have? Note that this problem requires a chart to organize the information. The chart is based [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GFjCb-vhdhM/2.jpg" align="left">Access full lesson containing this video at: http://www.yourteacher.com/algebra1/coinproblems.php Students learn to solve &#8220;value&#8221; word problems, such as the following. Martin has a total of 19 nickels and dimes worth $1.65. How many of each type of coin does he have? Note that this problem requires a chart to organize the information. The chart is based on the total value formula, which states that the number of coins times the value of each coin = the total value. The chart is then used to set up the equation.</p>
<p>Duration : <b>0:4:50</b></p>
<p><span id="more-865"></span><br />[youtube GFjCb-vhdhM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childidaccess.com/access-help/watch-video-on-coin-word-problems-algebra-help/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

